Skip to main content

Brierfield Homes for Sale in Candler, SC

Browse 1 home for sale and recently sold properties in Brierfield, Candler, SC.

Active
1
Recently Sold
22

Active & Pending Listings

Questions about Brierfield?

Palmetto Park Realty Team · Candler

Ask about Brierfield — we answer fast

Own a home in Brierfield?

See what it's worth — your home's own sale history plus recent Brierfield sales, free.

What's my home worth?

Nearby Communities

Communities similar to Brierfield

Recently Sold in Brierfield 22 recently sold in Brierfield, Candler with dates and property details ↓

Recently Sold

22 recently sold in Brierfield, Candler

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
40 Brierfield Drive sold home in Candler, SC 40 Brierfield Drive 3 bd · 3 ba Aug 27 2026 $540,000 49 2,215 sq ft 98.2% $244
25 Brierfield Drive sold home in Candler, SC 25 Brierfield Drive 3 bd · 2 ba Feb 19 2026 $490,000 132 1,813 sq ft 98.2% $270
60 Brierfield Drive sold home in Candler, SC 60 Brierfield Drive 3 bd · 2 ba Mar 31 2025 $545,000 53 1,548 sq ft 100.0% $352
25 Brierfield Drive sold home in Candler, SC 25 Brierfield Drive 3 bd · 2 ba Sep 11 2023 $516,000 131 1,812 sq ft 97.5% $285
105 Littlefield Drive sold home in Candler, SC 105 Littlefield Drive 3 bd · 2 ba May 26 2023 $390,000 70 1,375 sq ft 97.5% $284
60 Brierfield Drive sold home in Candler, SC 60 Brierfield Drive 3 bd · 2 ba Nov 22 2022 $435,000 87 1,542 sq ft 100.0% $282
105 Littlefield Drive sold home in Candler, SC 105 Littlefield Drive 3 bd · 2 ba Mar 10 2022 $351,000 53 1,348 sq ft 100.0% $260
26 Brierfield Drive sold home in Candler, SC 26 Brierfield Drive 3 bd · 2 ba Mar 3 2022 $430,000 33 1,632 sq ft 102.4% $263
64 Brierfield Drive sold home in Candler, SC 64 Brierfield Drive 3 bd · 2 ba Dec 17 2021 $355,000 37 1,367 sq ft 102.9% $260
109 Littlefield Drive sold home in Candler, SC 109 Littlefield Drive 3 bd · 2 ba Nov 3 2021 $350,000 40 1,303 sq ft 100.3% $269
102 Littlefield Drive sold home in Candler, SC 102 Littlefield Drive 3 bd · 3 ba Oct 4 2021 $397,000 38 2,631 sq ft 99.5% $151
229 Morgan Road sold home in Candler, SC 229 Morgan Road 3 bd · 2 ba Jan 11 2021 $329,500 39 2,006 sq ft 104.6% $164
60 Brierfield Drive sold home in Candler, SC 60 Brierfield Drive 3 bd · 2 ba Nov 15 2019 $299,900 52 1,513 sq ft 100.0% $198
102 Littlefield Drive sold home in Candler, SC 102 Littlefield Drive 3 bd · 3 ba May 22 2019 $307,000 131 2,325 sq ft 90.3% $132
52 Brierfield Drive sold home in Candler, SC 52 Brierfield Drive 3 bd · 2 ba Oct 5 2018 $275,000 31 1,499 sq ft 100.0% $183
64 Brierfield Drive sold home in Candler, SC 64 Brierfield Drive 3 bd · 2 ba Dec 5 2017 $245,000 48 1,363 sq ft 100.0% $180
229 Morgan Road sold home in Candler, SC 229 Morgan Road 3 bd · 2 ba Feb 10 2017 $241,000 40 2,006 sq ft 98.8% $120
233 Morgan Road sold home in Candler, SC 233 Morgan Road 3 bd · 2 ba Nov 10 2016 $223,000 62 1,323 sq ft 94.9% $169
231 Morgan Road sold home in Candler, SC 231 Morgan Road 3 bd · 2 ba Mar 29 2016 $202,000 61 1,871 sq ft 96.2% $108
68 Brierfield Drive sold home in Candler, SC 68 Brierfield Drive 3 bd · 2 ba Jan 21 2015 $189,900 161 1,356 sq ft 100.0% $140
67 Brierfield Dr sold home in Candler, SC 67 Brierfield Dr 3 bd · 2 ba Nov 24 2014 $286,000 53 2,504 sq ft 95.4% $114
105 Littlefield Drive sold home in Candler, SC 105 Littlefield Drive 3 bd · 2 ba Nov 26 2013 $189,900 343 1,344 sq ft 100.0% $141

Market Trends

Closed sales from MLS history for Brierfield, Candler

Median sale price · trailing 12 mo
$355,000
5 sales closed · Oct 2021 – Sep 2022
Candler 1 yr ▾ 3.6%

Brierfield median sale price is $355,000; Candler is down 3.6%.

$300k $350k $400k $450k $500k $550k 20222023202420252026 $355k Brierfield$389k Candler Sales closed per quarter peak 3

The Brierfield real estate market shows balanced market conditions. Homes typically sell within 53 days. With 1 active listing and 2 homes sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$465,000
Average Price
$465,000
$/Sq.Ft (Q1)
$144
1-Yr Price Trend
−5.5%

Property Details

Avg Bedrooms
3.0
Avg Bathrooms
2.2
Avg Lot Size
0.55 acres

Market Activity

Active Listings
1
Sold Last Year
2
Median Days to Sell
53 days

Community Info

Median Year Built
2006
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.