Skip to main content

Active & Pending Listings

Anderson Townhomes for Sale in Charlotte, SC

Anderson Townhomes sits in the heart of NoDa, where Charlotte’s creative energy meets a polished new-construction streetscape.

Listing summary: 3 Active2 Pending48+ Recently Sold

Median $459,900Middle
View sold listings

Community Highlights

  • New-construction townhomes in NoDa
  • Light rail access
  • Attached garage parking
  • Flexible lower-level rooms
  • Rooftop terrace options
Quartz countertopsOversized windowsAttached garageOpen-concept main level

Amenities & Lifestyle

Hoa Inclusions

Lawn maintenance · Water/sewer

Architecture & Style

Type
Townhome
Built
2022–2024
100% Garage
  • Three-story layouts
  • Open-concept main level
  • Quartz countertops
  • Stainless steel appliances
  • Kitchen island
  • Oversized windows
  • Flex space on lower level

Location & Proximity

Charlotte metro, Mecklenburg County, North Carolina

Walkability: High

Light Rail
1 mile
Uptown Charlotte
minutes
Sugar Creek Light Rail Station
1 mile
NoDaThe PlazaSugar Creek Light Rail StationThe Evening MuseThe Blind Pig

Nearby Schools

Elementary
Highland Renaissance
Middle
Martin Luther King Jr
High
Garinger

About Anderson Townhomes

AI-assisted overview based on MLS listing data for Anderson Townhomes, Charlotte

First Impressions

Anderson Townhomes sits in the heart of NoDa, where Charlotte’s creative energy meets a polished new-construction streetscape. The setting feels distinctly urban: light rail access, neighborhood breweries, local restaurants, and retail are all part of the daily backdrop. With homes built from 2022 to 2024, the community reads as fresh and contemporary, with the kind of clean-lined architecture and oversized windows that give each residence a bright, open feel. End units, rooftop terraces, and flexible lower-level spaces appear often enough to define the neighborhood’s character.

Home Styles & Community Feel

This is a townhome community through and through, and the homes lean into modern convenience. Most floor plans are three stories, though some rise higher, and many include a lower-level flex room that can serve as an office, lounge, or guest space. Interiors commonly feature quartz countertops, stainless steel appliances, kitchen islands, hard-surface flooring, and ensuite bedrooms. Garage parking is standard, and that practical detail pairs well with the low-maintenance appeal of the community. A few homes add extra touches such as rooftop terraces, side windows for additional light, or a rare parking pad. Brick is not the dominant exterior story here, though some homes include brick accents alongside cement siding.

Amenities & Daily Rhythm

Life here is shaped by convenience and a walkable rhythm. Listings repeatedly point to nearby breweries, coffee shops, restaurants, shopping, parks, and entertainment, with the light rail close enough to become part of the routine. Sugar Creek Light Rail Station is just over a mile from one home and within walking distance from others, while another listing notes access to light rail stops within 1 mile. The energy around NoDa and The Plaza gives the area a lively, connected feel without sacrificing the comforts of newer construction. Lawn maintenance and water/sewer are included in the HOA on some homes, reinforcing the easy-care lifestyle these townhomes are built around.

Location & Schools

Anderson Townhomes is centered in NoDa, in northeast Charlotte near the Sugar Creek corridor and The Plaza. Commuters will appreciate the direct light rail connection and the quick access to Uptown mentioned in listing remarks. Nearby destinations include The Evening Muse, The Blind Pig, Clemson Avenue Park, The Pass mixed-use development, and The Independent Picture House, along with the broader mix of breweries, dining, and retail that defines NoDa. School assignments commonly point to Highland Renaissance Elementary, Martin Luther King Jr Middle, and Garinger High, within Charlotte-Mecklenburg Schools. For buyers who want a modern home in a well-known Charlotte district with transit, dining, and neighborhood character close at hand, this address delivers a clear sense of place.

Questions about Anderson Townhomes?

Talk to a local agent about homes in Anderson Townhomes, Charlotte

Get in contact now

864-757-4000

Palmetto Park Realty Team

Nearby Communities

Communities similar to Anderson Townhomes

Recently Sold in Anderson Townhomes Showing 1-48+ recently sold in Anderson Townhomes, Charlotte with dates and property details

Recently Sold

Showing 1-48+ recently sold in Anderson Townhomes, Charlotte

Property Sold List Price DOM Size List $/SF
819 Anderson Street sold home in Charlotte, SC 819 Anderson Street 3 bd · 4 ba Sep 11 2025 $524,900 98 1,883 sq ft $279
513 Cubitt Court sold home in Charlotte, SC 513 Cubitt Court 3 bd · 3 ba Jul 29 2025 $470,000 62 1,635 sq ft $287
412 Tristram Lane sold home in Charlotte, SC 412 Tristram Lane 2 bd · 2 ba Mar 24 2025 $455,000 156 1,548 sq ft $294
520 Ferncroft Court sold home in Charlotte, SC 520 Ferncroft Court 2 bd · 2 ba Nov 19 2024 $480,000 74 1,613 sq ft $298
344 Twinflower Lane 1020D sold home in Charlotte, SC 344 Twinflower Lane 1020D 4 bd · 4 ba Jun 11 2024 $517,270 243 1,864 sq ft $278
352 Twinflower Lane 1020B sold home in Charlotte, SC 352 Twinflower Lane 1020B 3 bd · 2 ba May 31 2024 $439,875 260 1,420 sq ft $310
433 Spearfield Lane 1007H sold home in Charlotte, SC 433 Spearfield Lane 1007H 3 bd · 3 ba May 9 2024 $430,000 207 1,570 sq ft $274
421 Spearfield Lane 1007 E sold home in Charlotte, SC 421 Spearfield Lane 1007 E 3 bd · 3 ba May 8 2024 $454,775 328 1,570 sq ft $290
429 Spearfield Lane 1007G sold home in Charlotte, SC 429 Spearfield Lane 1007G 3 bd · 3 ba May 8 2024 $452,065 184 1,610 sq ft $281
413 Spearfield Lane 1007 C sold home in Charlotte, SC 413 Spearfield Lane 1007 C 3 bd · 3 ba May 6 2024 $445,260 319 1,610 sq ft $277
516 Ferncroft Court 1005 D sold home in Charlotte, SC 516 Ferncroft Court 1005 D 3 bd · 3 ba Feb 2 2024 $456,575 275 1,570 sq ft $291
520 Ferncroft Court 1005 E sold home in Charlotte, SC 520 Ferncroft Court 1005 E 2 bd · 2 ba Jan 30 2024 $457,345 272 1,610 sq ft $284
512 Ferncroft Court 1005 C sold home in Charlotte, SC 512 Ferncroft Court 1005 C 3 bd · 3 ba Jan 26 2024 $459,770 268 1,610 sq ft $286
504 Ferncroft Court 1005 A sold home in Charlotte, SC 504 Ferncroft Court 1005 A 3 bd · 3 ba Jan 23 2024 $468,140 265 1,610 sq ft $291
508 Ferncroft Court 1005 B sold home in Charlotte, SC 508 Ferncroft Court 1005 B 3 bd · 3 ba Jan 23 2024 $488,720 265 1,610 sq ft $304
461 Spearfield Lane 1006E sold home in Charlotte, SC 461 Spearfield Lane 1006E 3 bd · 3 ba Jan 19 2024 $469,935 286 1,610 sq ft $292
332 Twinflower Lane 1019 B sold home in Charlotte, SC 332 Twinflower Lane 1019 B 2 bd · 3 ba Dec 18 2023 $520,125 254 1,580 sq ft $329
465 Spearfield Lane 1006F sold home in Charlotte, SC 465 Spearfield Lane 1006F 2 bd · 2 ba Dec 11 2023 $492,805 247 1,610 sq ft $306
328 Twinflower Lane 1019C sold home in Charlotte, SC 328 Twinflower Lane 1019C 2 bd · 3 ba Dec 7 2023 $527,810 243 1,580 sq ft $334
324 Twinflower Lane 1019D sold home in Charlotte, SC 324 Twinflower Lane 1019D 2 bd · 3 ba Dec 7 2023 $515,885 243 1,864 sq ft $277
457 Spearfield Lane 1006D sold home in Charlotte, SC 457 Spearfield Lane 1006D 2 bd · 2 ba Nov 22 2023 $462,130 228 1,326 sq ft $349
453 Spearfield Lane 1006 C sold home in Charlotte, SC 453 Spearfield Lane 1006 C 3 bd · 3 ba Nov 21 2023 $455,675 202 1,610 sq ft $283
755 Anderson Street 1002C sold home in Charlotte, SC 755 Anderson Street 1002C 2 bd · 3 ba Nov 20 2023 $525,230 238 1,580 sq ft $332
449 Spearfield Lane 1006B sold home in Charlotte, SC 449 Spearfield Lane 1006B 2 bd · 2 ba Nov 20 2023 $450,855 226 1,326 sq ft $340
747 Anderson Street 1002E sold home in Charlotte, SC 747 Anderson Street 1002E 3 bd · 4 ba Nov 16 2023 $552,200 247 1,864 sq ft $296
445 Spearfield Lane 1006A sold home in Charlotte, SC 445 Spearfield Lane 1006A 3 bd · 3 ba Nov 16 2023 $481,320 222 1,610 sq ft $299
751 Anderson Street 1002D sold home in Charlotte, SC 751 Anderson Street 1002D 2 bd · 3 ba Nov 15 2023 $521,635 246 1,864 sq ft $280
759 Anderson Street 1002B sold home in Charlotte, SC 759 Anderson Street 1002B 2 bd · 3 ba Nov 14 2023 $528,215 253 1,864 sq ft $283
608 Ferncroft Court 1004B sold home in Charlotte, SC 608 Ferncroft Court 1004B 3 bd · 3 ba Oct 12 2023 $470,292 220 1,610 sq ft $292
628 Ferncroft Court 1004G sold home in Charlotte, SC 628 Ferncroft Court 1004G 2 bd · 2 ba Oct 11 2023 $450,305 219 1,610 sq ft $280
624 Ferncroft Court 1004F sold home in Charlotte, SC 624 Ferncroft Court 1004F 2 bd · 2 ba Oct 10 2023 $464,290 210 1,610 sq ft $288
620 Ferncroft Court 1004E sold home in Charlotte, SC 620 Ferncroft Court 1004E 3 bd · 3 ba Oct 9 2023 $471,695 209 1,610 sq ft $293
616 Ferncroft Court 1004D sold home in Charlotte, SC 616 Ferncroft Court 1004D 3 bd · 3 ba Oct 5 2023 $460,225 205 1,610 sq ft $286
612 Ferncroft Court 1004C sold home in Charlotte, SC 612 Ferncroft Court 1004C 3 bd · 3 ba Oct 4 2023 $460,145 212 1,610 sq ft $286
604 Ferncroft Court 1004A sold home in Charlotte, SC 604 Ferncroft Court 1004A 2 bd · 2 ba Oct 3 2023 $479,250 211 1,610 sq ft $298
409 Tristram Lane 1013B sold home in Charlotte, SC 409 Tristram Lane 1013B 2 bd · 2 ba Sep 25 2023 $454,945 234 1,430 sq ft $318
417 Tristram Lane 1013D sold home in Charlotte, SC 417 Tristram Lane 1013D 2 bd · 2 ba Sep 25 2023 $442,630 234 1,430 sq ft $310
404 Tristram Lane 1014A sold home in Charlotte, SC 404 Tristram Lane 1014A 3 bd · 3 ba Sep 22 2023 $439,580 253 1,280 sq ft $343
413 Tristram Lane 1013C sold home in Charlotte, SC 413 Tristram Lane 1013C 3 bd · 3 ba Sep 11 2023 $441,425 220 1,430 sq ft $309
421 Tristram Lane 1013E sold home in Charlotte, SC 421 Tristram Lane 1013E 3 bd · 3 ba Sep 11 2023 $432,305 220 1,430 sq ft $302
408 Tristram Lane 1014B sold home in Charlotte, SC 408 Tristram Lane 1014B 3 bd · 3 ba Sep 6 2023 $431,520 240 1,326 sq ft $325
238 Twinflower Lane 1017C sold home in Charlotte, SC 238 Twinflower Lane 1017C 3 bd · 4 ba Sep 6 2023 $520,695 240 1,684 sq ft $309
416 Tristram Lane 1014D sold home in Charlotte, SC 416 Tristram Lane 1014D 3 bd · 3 ba Sep 5 2023 $455,520 239 1,326 sq ft $344
242 Twinflower Lane 1017D sold home in Charlotte, SC 242 Twinflower Lane 1017D 3 bd · 3 ba Sep 5 2023 $493,455 214 1,684 sq ft $293
308 Twinflower Lane 1018C sold home in Charlotte, SC 308 Twinflower Lane 1018C 2 bd · 4 ba Sep 5 2023 $495,990 214 1,580 sq ft $314
304 Twinflower Lane 1018D sold home in Charlotte, SC 304 Twinflower Lane 1018D 2 bd · 3 ba Aug 30 2023 $508,250 208 1,580 sq ft $322
312 Twinflower Lane 1018B sold home in Charlotte, SC 312 Twinflower Lane 1018B 2 bd · 3 ba Aug 29 2023 $513,610 207 1,580 sq ft $325
513 Cubitt Court 1015A sold home in Charlotte, SC 513 Cubitt Court 1015A 3 bd · 3 ba Aug 14 2023 $453,900 214 1,430 sq ft $317

Market Statistics

Aggregated from MLS listing history for Anderson Townhomes, Charlotte

The Anderson Townhomes real estate market shows buyer's market conditions. Homes typically sell within 220 days. With 5 active listings and 2 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$459,900
Average Price
$469,380
$/Sq.Ft (Q1)
$283
1-Yr Price Trend
+2.8%

Property Details

Avg Bedrooms
2.6
Avg Bathrooms
3.0
Avg Lot Size
0.02 acres

Market Activity

Active Listings
5
Sold Last Year
2
Median Days to Sell
220 days

Community Info

Median Year Built
2023
New Construction
0%

Recently Off Market Properties

Listings taken off the market in the past year in Anderson Townhomes, Charlotte

1 property
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Anderson Townhomes. Our agents can help you watch for new listings in this area.

Contact an agent