Skip to main content

Active & Pending Listings

Deering Oaks Homes in SouthPark, Charlotte, NC

Deering Oaks sits in one of Charlotte’s most recognizable SouthPark addresses, where large lots, mature trees, and substantial custom homes give the streets a composed, established feel.

Listing summary: 2 Active4 Pending48+ Recently Sold

Median $2,987,500Ultra Luxury
View sold listings

Community Highlights

  • Large lots in a central SouthPark setting
  • Strong garage presence
  • Custom homes with flexible floor plans
Brick exteriorsLarge lotsGaragesCovered porches

Amenities & Lifestyle

Outdoor Living

covered porches · patios · terraces +2

Architecture & Style

Type
Single Family
Built
1964–2019
84% Garage7% Pool9% Basement
  • formal living rooms
  • formal dining rooms
  • Sunrooms
  • bonus rooms
  • attached garages
  • hardwood floors
  • updated kitchens

Location & Proximity

Piedmont region, central North Carolina

Uptown Charlotte
10 min
Charlotte Douglas Airport
15 min
SouthParkMyers Park Country ClubMyers Park schoolsUptown Charlotte

Nearby Schools

Elementary
Selwyn
Middle
Alexander Graham
High
Myers Park

About Deering Oaks

AI-assisted overview based on MLS listing data for Deering Oaks, Charlotte

First Impressions

Deering Oaks sits in one of Charlotte’s most recognizable SouthPark addresses, where large lots, mature trees, and substantial custom homes give the streets a composed, established feel. The neighborhood’s setting is especially appealing for buyers who value space and presence: many properties sit on generous parcels, and corner lots, cul-de-sacs, and long driveways are common. Architecturally, it reads as a place of classic Southern residential character, with brick exteriors, formal front entries, and homes that have been thoughtfully expanded or updated over time.

"A polished SouthPark enclave where generous lots and custom homes define the streetscape."

Home Styles & Community Feel

Most homes here are single-family residences, and the prevailing impression is one of scale and individuality rather than repetition. Ranch plans, two-story traditional homes, and expanded layouts all appear, often with multiple living areas, sunrooms, covered porches, and finished lower levels or bonus spaces. Brick is a recurring theme, and many homes pair that exterior with hardwoods, moldings, built-ins, and well-appointed kitchens. Garages are common, often attached and sometimes sized for three cars, which suits the larger homes and lots found throughout the neighborhood.

Lot sizes tend to support a more open residential feel, with mature landscaping, fenced yards, and outdoor rooms that extend everyday living beyond the interior. Some homes lean toward updated luxury finishes, while others preserve their original character and offer room for personalization. That mix gives Deering Oaks a layered look: refined, spacious, and distinctly residential.

Amenities & Daily Rhythm

The daily rhythm here is shaped less by shared amenities and more by the neighborhood’s setting and the way homes are designed for indoor-outdoor living. Covered porches, terraces, patios, screened spaces, and private backyards show up often, creating comfortable places to unwind or entertain at home. The streets themselves feel established and tree-lined, with several homes set on quiet cul-de-sacs and framed by mature plantings.

"This is a neighborhood built around privacy, space, and easy access to SouthPark conveniences."

Location & Schools

Deering Oaks is anchored in the SouthPark area of Charlotte, with quick access to one of the city’s best-known shopping and dining districts. Public remarks repeatedly note proximity to SouthPark, Uptown Charlotte, and Myers Park Country Club, along with walkable access to schools and nearby retail and restaurants. Commute references include about 10 minutes to Uptown and 15 minutes to the airport, with many listings describing the area as minutes from SouthPark and close to Myers Park schools.

School assignments commonly associated with the neighborhood are Selwyn Elementary, Alexander Graham Middle, and Myers Park High. That school pattern, plus the neighborhood’s central setting, helps explain its long-standing appeal. For everyday errands, dining, and recreation, residents are well positioned near SouthPark’s shopping and restaurant corridor while still enjoying a distinctly residential street network.

Questions about Deering Oaks?

Talk to a local agent about homes in Deering Oaks, Charlotte

Get in contact now

864-757-4000

Palmetto Park Realty Team

Nearby Communities

Communities similar to Deering Oaks

Recently Sold in Deering Oaks Showing 1-48+ recently sold in Deering Oaks, Charlotte with dates and property details

Recently Sold

Showing 1-48+ recently sold in Deering Oaks, Charlotte

Property Sold List Price DOM Size List $/SF
2633 Richardson Drive sold home in Charlotte, SC 2633 Richardson Drive 3 bd · 3 ba May 13 2026 $1,399,000 180 2,564 sq ft $546
2900 Ferncliff Road sold home in Charlotte, SC 2900 Ferncliff Road 6 bd · 5 ba Nov 3 2025 $2,078,000 81 5,437 sq ft $382
2300 Richardson Drive sold home in Charlotte, SC 2300 Richardson Drive 5 bd · 4 ba Aug 20 2025 $2,825,000 75 4,679 sq ft $604
2912 Wheelock Road sold home in Charlotte, SC 2912 Wheelock Road 6 bd · 4 ba Aug 6 2025 $2,550,000 22 4,266 sq ft $598
2219 Richardson Drive sold home in Charlotte, SC 2219 Richardson Drive 5 bd · 5 ba Jun 30 2025 $2,875,000 88 4,953 sq ft $580
2501 Richardson Drive sold home in Charlotte, SC 2501 Richardson Drive 4 bd · 3 ba Jun 16 2025 $1,895,000 32 3,375 sq ft $561
2326 Lathrop Lane sold home in Charlotte, SC 2326 Lathrop Lane 5 bd · 4 ba Apr 23 2025 $2,999,000 42 5,301 sq ft $566
3212 Sharon Road sold home in Charlotte, SC 3212 Sharon Road 4 bd · 3 ba Nov 8 2024 $1,600,000 57 3,546 sq ft $451
2208 Thetford Court sold home in Charlotte, SC 2208 Thetford Court 4 bd · 3 ba Nov 4 2024 $1,750,000 130 5,148 sq ft $340
2313 Thetford Court sold home in Charlotte, SC 2313 Thetford Court 5 bd · 5 ba Jul 25 2024 $2,790,000 70 5,327 sq ft $524
2330 Richardson Drive sold home in Charlotte, SC 2330 Richardson Drive 4 bd · 4 ba Jul 11 2024 $1,899,500 64 4,709 sq ft $403
2310 Thetford Court sold home in Charlotte, SC 2310 Thetford Court 5 bd · 4 ba Apr 15 2024 $2,795,000 88 4,818 sq ft $580
2739 Beverwyck Road sold home in Charlotte, SC 2739 Beverwyck Road 4 bd · 3 ba Feb 9 2024 $1,500,000 28 3,607 sq ft $416
2633 Richardson Drive 8B sold home in Charlotte, SC 2633 Richardson Drive 8B 3 bd · 3 ba Aug 11 2023 $1,300,000 50 2,564 sq ft $507
3300 Sharon Road sold home in Charlotte, SC 3300 Sharon Road 3 bd · 3 ba Jun 8 2023 $1,150,000 64 2,868 sq ft $401
2633 Richardson Drive 5B sold home in Charlotte, SC 2633 Richardson Drive 5B 3 bd · 3 ba Jun 2 2023 $1,249,000 91 2,887 sq ft $433
2633 Richardson Drive 8D sold home in Charlotte, SC 2633 Richardson Drive 8D 3 bd · 4 ba May 10 2023 $1,495,000 634 4,700 sq ft $318
2216 Whilden Court sold home in Charlotte, SC 2216 Whilden Court 4 bd · 3 ba Dec 9 2022 $2,000,000 36 3,721 sq ft $537
3101 Colony Road sold home in Charlotte, SC 3101 Colony Road 5 bd · 4 ba Sep 30 2022 $1,450,000 21 4,345 sq ft $334
2334 Thetford Court sold home in Charlotte, SC 2334 Thetford Court 4 bd · 3 ba Sep 16 2022 $1,450,000 36 3,249 sq ft $446
2207 Whilden Court sold home in Charlotte, SC 2207 Whilden Court 5 bd · 5 ba Sep 9 2022 $3,100,000 42 5,507 sq ft $563
2200 Whilden Court sold home in Charlotte, SC 2200 Whilden Court 5 bd · 4 ba May 27 2022 $1,275,000 51 4,259 sq ft $299
2310 Lathrop Lane sold home in Charlotte, SC 2310 Lathrop Lane 4 bd · 3 ba May 18 2022 $1,700,000 42 3,312 sq ft $513
2927 Wheelock Road sold home in Charlotte, SC 2927 Wheelock Road 5 bd · 3 ba Nov 24 2021 $1,500,000 26 4,681 sq ft $320
2201 Whilden Court sold home in Charlotte, SC 2201 Whilden Court 4 bd · 4 ba Nov 8 2021 $995,000 80 4,039 sq ft $246
2326 Whilden Court sold home in Charlotte, SC 2326 Whilden Court 5 bd · 3 ba Oct 4 2021 $1,250,000 41 4,193 sq ft $298
2738 Beverwyck Road sold home in Charlotte, SC 2738 Beverwyck Road 4 bd · 4 ba Aug 17 2021 $1,200,000 26 3,804 sq ft $315
2207 Whilden Court sold home in Charlotte, SC 2207 Whilden Court 4 bd · 3 ba Jun 29 2021 $1,225,000 96 3,245 sq ft $378
2318 Whilden Court sold home in Charlotte, SC 2318 Whilden Court 4 bd · 3 ba Jun 16 2021 $1,275,000 51 3,192 sq ft $399
2218 Richardson Drive sold home in Charlotte, SC 2218 Richardson Drive 4 bd · 3 ba Jun 9 2021 $1,750,000 46 3,984 sq ft $439
2326 Lathrop Lane sold home in Charlotte, SC 2326 Lathrop Lane 5 bd · 4 ba Jun 4 2021 $2,495,000 51 5,301 sq ft $471
2919 Colony Road sold home in Charlotte, SC 2919 Colony Road 4 bd · 3 ba May 28 2021 $780,300 27 3,155 sq ft $247
2509 Richardson Drive sold home in Charlotte, SC 2509 Richardson Drive 5 bd · 4 ba May 21 2021 $2,350,000 59 6,451 sq ft $364
3229 Colony Road sold home in Charlotte, SC 3229 Colony Road 5 bd · 3 ba May 17 2021 $985,000 52 3,172 sq ft $311
3400 Sharon Road sold home in Charlotte, SC 3400 Sharon Road 5 bd · 5 ba Mar 31 2021 $2,500,000 48 5,968 sq ft $419
2633 Richardson Drive 8B sold home in Charlotte, SC 2633 Richardson Drive 8B 3 bd · 3 ba Jan 15 2021 $1,150,000 57 2,564 sq ft $449
2325 Lathrop Lane sold home in Charlotte, SC 2325 Lathrop Lane 4 bd · 3 ba Oct 21 2020 $1,495,000 41 3,850 sq ft $388
2326 Lathrop Lane sold home in Charlotte, SC 2326 Lathrop Lane 4 bd · 3 ba Sep 14 2020 $1,125,000 231 5,317 sq ft $212
2816 Ferncliff Road sold home in Charlotte, SC 2816 Ferncliff Road 4 bd · 2 ba Aug 4 2020 $875,000 139 2,528 sq ft $346
2930 Wheelock Road sold home in Charlotte, SC 2930 Wheelock Road 5 bd · 3 ba Apr 2 2020 $1,398,000 27 5,450 sq ft $257
3317 Colony Road sold home in Charlotte, SC 3317 Colony Road 5 bd · 3 ba Mar 16 2020 $1,275,000 152 3,636 sq ft $351
3217 Colony Road sold home in Charlotte, SC 3217 Colony Road 4 bd · 2 ba Feb 28 2020 $725,000 204 2,465 sq ft $294
2313 Richardson Drive sold home in Charlotte, SC 2313 Richardson Drive 6 bd · 5 ba Nov 22 2019 $2,499,900 225 6,150 sq ft $406
2832 Wheelock Road sold home in Charlotte, SC 2832 Wheelock Road 4 bd · 3 ba Jul 11 2019 $1,195,000 63 3,603 sq ft $332
3422 Sharon Road sold home in Charlotte, SC 3422 Sharon Road 5 bd · 4 ba Dec 13 2018 $2,175,000 766 7,128 sq ft $305
2313 Thetford Court sold home in Charlotte, SC 2313 Thetford Court 4 bd · 4 ba Aug 13 2018 $1,599,000 98 4,493 sq ft $356
2640 Beverwyck Road sold home in Charlotte, SC 2640 Beverwyck Road 5 bd · 4 ba Jul 31 2018 $1,494,900 53 4,793 sq ft $312
2325 Whilden Court sold home in Charlotte, SC 2325 Whilden Court 3 bd · 3 ba Oct 2 2017 $1,065,000 49 3,499 sq ft $304

Market Statistics

Aggregated from MLS listing history for Deering Oaks, Charlotte

The Deering Oaks real estate market shows buyer's market conditions. Homes typically sell within 64 days. With 6 active listings and 6 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$2,987,500
Average Price
$2,961,500
$/Sq.Ft (Q1)
$246
1-Yr Price Trend
+24.7%

Property Details

Avg Bedrooms
4.2
Avg Bathrooms
3.5
Avg Lot Size
1.15 acres

Market Activity

Active Listings
6
Sold Last Year
6
Median Days to Sell
64 days

Community Info

Median Year Built
1973
New Construction
0%