Skip to main content

Villa La Serre Condos for Sale in Hickory, SC

Browse 1 home for sale and recently sold properties in Villa La Serre, Hickory, SC.

Active
1
Recently Sold
14

Active & Pending Listings

Questions about Villa La Serre?

Palmetto Park Realty Team · Hickory

Ask about Villa La Serre — we answer fast

Own a home in Villa La Serre?

See what it's worth — your home's own sale history plus recent Villa La Serre sales, free.

What's my home worth?

Nearby Communities

Communities similar to Villa La Serre

Recently Sold in Villa La Serre 14 recently sold in Villa La Serre, Hickory with dates and property details ↓

Recently Sold

14 recently sold in Villa La Serre, Hickory

Property Sold Sold Price Days on Market Size Sold to Ask Sold $/SF
850 8th Street B sold home in Hickory, SC 850 8th Street B 2 bd · 1 ba Dec 9 2024 $210,450 48 1,211 sq ft 93.6% $174
850 8th Street F sold home in Hickory, SC 850 8th Street F 2 bd · 1 ba Jan 30 2020 $120,000 23 1,158 sq ft 97.6% $104
850 8th Street A sold home in Hickory, SC 850 8th Street A 2 bd · 1 ba Mar 27 2019 $115,000 29 1,036 sq ft 100.0% $111
850 8th Street D sold home in Hickory, SC 850 8th Street D 2 bd · 1 ba Apr 6 2018 $109,000 87 1,187 sq ft 99.1% $92
850 8th Street B sold home in Hickory, SC 850 8th Street B 2 bd · 1 ba Aug 2 2017 $80,000 30 1,253 sq ft 96.4% $64
850 8th Street G sold home in Hickory, SC 850 8th Street G 2 bd · 1 ba Jun 1 2017 $125,000 43 1,289 sq ft 96.2% $97
850 8th Street G sold home in Hickory, SC 850 8th Street G 2 bd · 1 ba Jun 1 2017 $125,000 43 1,289 sq ft 96.2% $97
850 8th Street A sold home in Hickory, SC 850 8th Street A 2 bd · 1 ba Jan 3 2017 $68,500 46 1,153 sq ft 95.1% $59
850 8th Street G sold home in Hickory, SC 850 8th Street G 2 bd · 1 ba Mar 16 2015 $86,500 287 1,176 sq ft 96.1% $74
850 Ne 8th Street D sold home in Hickory, SC 850 Ne 8th Street D 2 bd · 1 ba Oct 25 2013 $59,000 102 1,297 sq ft 78.8% $45
850 8th Street D sold home in Hickory, SC 850 8th Street D 2 bd · 1 ba Sep 30 2013 $59,000 77 1,297 sq ft 78.8% $45
850 8th Street J sold home in Hickory, SC 850 8th Street J 3 bd · 2 ba May 8 2013 $58,000 152 1,850 sq ft 113.7% $31
850 Ne 8th Street Apt G sold home in Hickory, SC 850 Ne 8th Street Apt G 2 bd · 1 ba Sep 27 2012 $88,500 29 1,130 sq ft 96.2% $78
850 8th Street Apt G sold home in Hickory, SC 850 8th Street Apt G 2 bd · 1 ba Sep 27 2012 $88,500 30 1,130 sq ft 96.2% $78

Market Trends

Closed sales from MLS history for Villa La Serre, Hickory

Not enough recent sales in Villa La Serre to chart a trend.

Last sale $210,450 Dec 9, 2024
See sold homes in Villa La Serre →

The Villa La Serre real estate market shows balanced market conditions. Homes typically sell within 44 days. With 1 active listing and 0 homes sold in the past year, a healthy balance exists between buyers and sellers.

Pricing

Median Price
$199,900
Average Price
$199,900
$/Sq.Ft (Q1)
$61

Property Details

Avg Bedrooms
2.1
Avg Bathrooms
1.1

Market Activity

Active Listings
1
Sold Last Year
0
Median Days to Sell
44 days

Community Info

Median Year Built
1980
New Construction
0%
Call Map

Add a place

Listing alerts

Save this search

Choose a name and how often you want new-match alerts.

You can remove alerts any time from Saved searches.