
$295,000 $230/sqft
1711 Greenbrooke Road
Hudson, NC 28638
3 bd · 2 ba · 1,280 sqft · 2022 · 2 mo ago
Browse 1 home for sale and recently sold properties in Greenbrook, Hudson, SC.
Palmetto Park Realty Team · Hudson
Ask about Greenbrook — we answer fast
See what it's worth — your home's own sale history plus recent Greenbrook sales, free.
What's my home worth?Communities similar to Greenbrook
1.7 mi Maplewood Village, Hudson
2 active · $414,900
1.9 mi Deer Creek, Hudson
2 active · $438,450
3.4 mi Doe Run, Granite Falls
5 active · $468,900
4.7 mi Duke Street Cottages, Granite Falls
2 active · $218,900
4.4 mi Lakeside Summit, Granite Falls
2 active · $309,450
4.6 mi Summerhill, Lenoir
6 active · $339,950
14 recently sold in Greenbrook, Hudson
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Jun 27 2024 | $283,000 | 52 | 1,346 sq ft | 97.6% | $210 |
| | Apr 5 2023 | $271,900 | 158 | 1,357 sq ft | 98.9% | $200 |
| | Dec 20 2022 | $275,000 | 284 | 1,909 sq ft | 92.0% | $144 |
| | Jun 10 2022 | $285,000 | 72 | 1,378 sq ft | 100.0% | $207 |
| | Jan 31 2022 | $240,000 | 63 | 1,314 sq ft | 100.0% | $183 |
| | Sep 16 2021 | $225,000 | 35 | 2,512 sq ft | 104.7% | $90 |
| | May 7 2021 | $254,000 | 55 | 1,276 sq ft | 102.0% | $199 |
| | Apr 12 2021 | $17,000 | 460 | — | 95.0% | — |
| | Apr 12 2021 | $17,000 | 460 | — | 95.0% | — |
| | Apr 12 2021 | $17,000 | 460 | — | 95.0% | — |
| | Jul 24 2020 | $18,000 | 198 | — | 86.1% | — |
| | Jul 24 2020 | $13,500 | 198 | — | 84.9% | — |
| | Mar 19 2020 | $16,500 | 71 | — | 92.2% | — |
| | Jan 22 2020 | $155,000 | 148 | 1,584 sq ft | 96.9% | $98 |
Closed sales from MLS history for Greenbrook, Hudson
Greenbrook median sale price is $121,000; Hudson is down 1.8%.
The Greenbrook real estate market shows buyer's market conditions. Homes typically sell within 148 days. With 1 active listing and 0 homes sold in the past year, buyers have more negotiating power and time to decide.