
$585,000 $352/sqft
16925 Pennington Drive
Huntersville, NC 28078
3 bd · 2 ba · 1,662 sqft · 1999 · 15 d ago
Birkdale Village has the feel of a place that was designed around being lived in, not just driven through.
Community overview based on MLS listing data for Birkdale Village, Huntersville
Birkdale Village has the feel of a place that was designed around being lived in, not just driven through. In Huntersville’s Lake Norman area, the neighborhood puts you close to the heart of its own village center, where shops, restaurants, movies, and community events shape the daily rhythm. Tree-lined streets, front porches, and sidewalks give the community a distinctly walkable character, while the homes themselves lean into a polished Charleston-inspired look with strong curb appeal and a welcoming street presence.
Most homes here were built between 1999 and 2003, and the neighborhood is dominated by single-family residences on manageable lots. Many homes feature brick exteriors, though the overall look is more varied than a strictly brick subdivision. Architectural details are part of the appeal: covered porches, tall ceilings, hardwood floors, arched openings, plantation shutters, and detached or attached garages show up again and again. The floor plans tend to balance openness with flexible rooms that can serve as offices, dining spaces, or bonus areas. Outdoor living matters here too, with fenced yards, screened porches, patios, and landscaped backyards adding usable space without demanding a large lot.
Birkdale Village is built around convenience and easy movement. Residents can walk to dining, entertainment, shopping, and even community events, and several listings place the pool and clubhouse just steps away. The neighborhood also includes tennis and pickleball courts, pocket parks, playgrounds, greenway access, and miles of trails. Robinson Park is nearby, and Lake Norman is close enough for quick trips to the water, golf, or boat clubs. That mix gives the area a lively, connected feel without giving up the comfort of a residential setting. With a median price around $739,000 and homes often selling in the mid-$700s, this is a higher-end pocket with limited active inventory and strong appeal for buyers who want location and lifestyle in one place.
Birkdale Village sits in Huntersville near I-77, with several remarks noting quick access to the interstate and easy drives to Charlotte and Charlotte Douglas International Airport, which is about 25 minutes away in one listing and under 30 minutes in another. Nearby destinations mentioned by name include Birkdale Golf, Birkdale Landing, Lake Norman, Freedom Boat Club, Northcross Shopping Center, Whole Foods, Starbucks, Cheesecake Factory, Bar Taco, North Italia, UNCC, Davidson College, and Robinson Park. The community is commonly served by J.V. Washam Elementary, Bailey Middle, and William Amos Hough High, a school combination that is widely recognized in local real estate conversations. For buyers who want a neighborhood that feels connected to both everyday errands and regional commuting routes, Birkdale Village stands out for its blend of walkability, amenities, and access.
Palmetto Park Realty Team · Huntersville
Ask about Birkdale Village — we answer fast
See what it's worth — your home's own sale history plus recent Birkdale Village sales, free.
What's my home worth?Communities similar to Birkdale Village
0.5 mi Stratford Forest, Cornelius
3 active · $579,000
1.3 mi Westmoreland, Cornelius
5 active · $615,000
1.8 mi Hampton Ridge, Huntersville
3 active · $580,000
1.5 mi Cambridge Grove, Huntersville
4 active · $520,000
1.4 mi Oakhurst, Cornelius
7 active · $350,000
2.1 mi Heritage Green, Cornelius
6 active · $437,450
Showing 1-48+ recently sold in Birkdale Village, Huntersville
| Property | Sold | Sold Price | Days on Market | Size | Sold to Ask | Sold $/SF |
|---|---|---|---|---|---|---|
| | Jul 10 2026 | $600,000 | 64 | 1,350 sq ft | 100.8% | $444 |
| | Jun 25 2026 | $680,000 | 76 | 1,713 sq ft | 98.6% | $397 |
| | Jun 12 2026 | $600,000 | 78 | 1,512 sq ft | 96.0% | $397 |
| | May 8 2026 | $575,000 | 18 | 1,657 sq ft | 100.0% | $347 |
| | Feb 26 2026 | $912,500 | 112 | 2,932 sq ft | 97.1% | $311 |
| | Sep 25 2025 | $830,000 | 40 | 2,973 sq ft | 97.6% | $279 |
| | Sep 4 2025 | $899,802 | 41 | 2,575 sq ft | 102.8% | $349 |
| | Aug 1 2025 | $830,000 | 35 | 2,464 sq ft | 96.6% | $337 |
| | Jul 9 2025 | $740,000 | 47 | 1,873 sq ft | 100.3% | $395 |
| | May 8 2025 | $685,000 | 30 | 2,558 sq ft | 100.0% | $268 |
| | May 5 2025 | $575,000 | 60 | 1,560 sq ft | 96.0% | $369 |
| | Feb 3 2025 | $675,000 | 75 | 2,172 sq ft | 96.4% | $311 |
| | Dec 9 2024 | $810,000 | 114 | 2,920 sq ft | 95.3% | $277 |
| | Nov 6 2024 | $678,000 | 49 | 2,557 sq ft | 100.4% | $265 |
| | Oct 30 2024 | $700,000 | 19 | 2,125 sq ft | 102.2% | $329 |
| | Oct 22 2024 | $585,000 | 54 | 1,755 sq ft | 99.2% | $333 |
| | Oct 16 2024 | $570,000 | 29 | 1,725 sq ft | 103.6% | $330 |
| | Sep 16 2024 | $533,000 | 23 | 1,354 sq ft | 103.5% | $394 |
| | Sep 6 2024 | $735,000 | 48 | 2,611 sq ft | 98.0% | $282 |
| | Jul 22 2024 | $635,000 | 56 | 1,746 sq ft | 103.3% | $364 |
| | Jul 12 2024 | $690,000 | 70 | 2,177 sq ft | 97.9% | $317 |
| | Jun 21 2024 | $530,000 | 38 | 1,314 sq ft | 102.9% | $403 |
| | Mar 28 2024 | $530,000 | 26 | 1,440 sq ft | 101.0% | $368 |
| | Mar 18 2024 | $575,000 | 66 | 1,750 sq ft | 99.2% | $329 |
| | Mar 12 2024 | $635,000 | 61 | 2,651 sq ft | 95.5% | $240 |
| | Mar 4 2024 | $670,000 | 80 | 2,697 sq ft | 98.2% | $248 |
| | Feb 2 2024 | $570,000 | 77 | 1,890 sq ft | 95.3% | $302 |
| | Jan 9 2024 | $695,000 | 60 | 2,542 sq ft | 103.0% | $273 |
| | Nov 14 2023 | $689,000 | 53 | 2,569 sq ft | 98.6% | $268 |
| | Oct 19 2023 | $337,000 | 34 | 1,310 sq ft | 91.1% | $257 |
| | Sep 28 2023 | $349,000 | 54 | 1,314 sq ft | 95.6% | $266 |
| | Jul 31 2023 | $698,500 | 24 | 2,461 sq ft | 99.9% | $284 |
| | May 22 2023 | $655,000 | 68 | 2,759 sq ft | 97.0% | $237 |
| | May 17 2023 | $650,000 | 74 | 2,445 sq ft | 100.0% | $266 |
| | May 12 2023 | $610,000 | 35 | 1,485 sq ft | 97.6% | $411 |
| | May 10 2023 | $539,000 | 45 | 1,703 sq ft | 100.0% | $317 |
| | May 10 2023 | $445,000 | 43 | 1,560 sq ft | 89.0% | $285 |
| | Apr 3 2023 | $385,000 | 52 | 1,412 sq ft | 101.6% | $273 |
| | Jan 25 2023 | $560,000 | 54 | 2,171 sq ft | 96.1% | $258 |
| | Jan 9 2023 | $325,000 | 130 | 1,327 sq ft | 98.5% | $245 |
| | Jan 6 2023 | $375,000 | 126 | 1,447 sq ft | 97.4% | $259 |
| | Dec 2 2022 | $330,000 | 42 | 1,337 sq ft | 98.5% | $247 |
| | Oct 28 2022 | $508,000 | 106 | 1,798 sq ft | 97.7% | $283 |
| | Oct 17 2022 | $335,000 | 90 | 1,327 sq ft | 95.7% | $252 |
| | Oct 5 2022 | $340,000 | 95 | 1,343 sq ft | 97.1% | $253 |
| | Oct 3 2022 | $655,000 | 93 | 2,145 sq ft | 100.0% | $305 |
| | Oct 3 2022 | $740,000 | 53 | 2,475 sq ft | 98.7% | $299 |
| | Sep 23 2022 | $585,000 | 27 | 1,878 sq ft | 106.4% | $312 |
Closed sales from MLS history for Birkdale Village, Huntersville
Birkdale Village median sale price is $785,000, up 16.0% from a year ago; Huntersville is down 0.2%.
The Birkdale Village real estate market shows balanced market conditions. Homes typically sell within 56 days. With 3 active listings and 8 homes sold in the past year, a healthy balance exists between buyers and sellers.
Listings taken off the market in the past year in Birkdale Village, Huntersville
Huntersville, NC 28078
3 bd · 2 ba · 2,144 sqft
Huntersville, NC 28078
3 bd · 2 ba · 1,873 sqft
Huntersville, NC 28078
3 bd · 2 ba · 2,275 sqft
These homes are no longer available, but they show recent pricing and listing activity in Birkdale Village. Our agents can help you watch for new listings in this area.
Contact an agentFree account needed — create one to continue viewing homes.
Members see everything — free👋 Still browsing Birkdale Village?
Full photos, price history, and every active & pending home in Birkdale Village with a free account.
Palmetto Park Realty Team
$585K
$367K
$970KCheck your messages
We sent a code to .
Verify your number and we'll text you price drops and new Birkdale Village listings. 1–2 texts a month, stop anytime.
Enjoy full access to this home and every home on Palmetto Park.