$69,700
250 Meldau Road
Seneca, SC 29678
2 mo ago
Martin Creek is a Lake Hartwell subdivision where waterfront homes, wooded lots, and larger interior parcels all share the same shoreline setting.
Listing summary: 4 Active48+ Recently Sold
$69,700
Seneca, SC 29678
2 mo ago
$395,000
Seneca, SC 29678
2 mo ago
$699,000
Seneca, SC 29678
4 bd · 3 ba · 3 mo ago
$45,000
Seneca, SC 29678
0 ba · 1.2 ac · 9 mo ago
$699,500 $357/sqft
Seneca, SC 29678
3 bd · 3 ba · 1,958 sqft · 1971 · DOM: 43 d
$89,900
Seneca, SC 29678
0 ba · 0 sqft · 1.4 ac · DOM: 59 d
Waterfront
Boat Ramp
$65,000
Seneca, SC 29678
0 ba · DOM: 88 d
$398,000 $260/sqft
Seneca, SC 29678
3 bd · 2 ba · 1,530 sqft · 2022 · DOM: 38 d
$290,000 $218/sqft
Seneca, SC 29678
3 bd · 2 ba · 1,330 sqft · 2.7 ac · DOM: 42 d
$750,000 $231/sqft
Seneca, SC 29678
4 bd · 3 ba · 3,250 sqft · 2005 · DOM: 234 d
$299,900
Seneca, SC 29678
0 ba · DOM: 139 d
$278,000
Seneca, SC 29678
0 ba · 0 sqft · DOM: 95 d
Shoreline subdivision near Seneca and Clemson
AI-assisted overview based on MLS listing data for Martin Creek, Seneca
Martin Creek is a Lake Hartwell subdivision where waterfront homes, wooded lots, and larger interior parcels all share the same shoreline setting. The neighborhood sits close to Clemson and Seneca, and lake access is central to the community. Year-built records span from 1967 to 2022, with most recorded homes clustering from the late 1990s through the mid-2000s and a smaller wave of 2020s construction.
The highest-priced homes cluster on Meldau Road and Lynnhaven Drive, where docks, boat lifts, deep water, and broad lake views carry the strongest premium. Interior lots and non-waterfront homes sit lower, while some parcels stretch to acreage and others provide compact build sites near the cove.
Lot sizes vary widely, from small shoreline parcels to larger tracts, and the terrain ranges from level cove lots to gently sloped sites suited to crawl-space or walkout plans. No-HOA sections and parcels with minimal restrictions are part of the mix, which keeps the housing profile flexible.
A neighborhood boat ramp anchors access to Lake Hartwell. Many homes lean into outdoor living with decks, screened porches, patios, and sunrooms, while updated houses often add open kitchens, granite or quartz counters, hardwood floors, garages, and basements.
The community's housing stock has a layered feel: renovated waterfront homes, lake-access lots, and newer houses all sit within the same subdivision. Waterfront addresses on the shoreline carry the clearest premium, while inland parcels provide more room and a different price point.
Clemson University is typically about 10 minutes away, downtown Seneca about 8 minutes, and Clemson Marina and Hartwell Village are close by for shopping, dining, and lake errands. Blue Ridge Elementary, Seneca Middle, and Seneca High are the common school assignments tied to the community.
Martin Creek reads as a lakeside address first and a subdivision second. Lake Hartwell access, wooded settings, and quick links to Clemson and Seneca define its appeal.
Talk to a local agent about homes in Martin Creek, Seneca
Communities similar to Martin Creek
Showing 1-48+ recently sold in Martin Creek, Seneca
| Property | Sold | List Price | DOM | Size | List $/SF |
|---|---|---|---|---|---|
| | Sep 30 2025 | $699,500 | 43 | 1,958 sq ft | $357 |
| | Aug 8 2025 | $89,900 | 59 | — | — |
| | Jun 30 2025 | $65,000 | 88 | — | — |
| | May 9 2025 | $398,000 | 38 | 1,530 sq ft | $260 |
| | Oct 9 2024 | $290,000 | 42 | 1,330 sq ft | $218 |
| | May 31 2024 | $750,000 | 234 | 3,250 sq ft | $231 |
| | May 23 2024 | $299,900 | 139 | — | — |
| | May 10 2024 | $278,000 | 95 | — | — |
| | Mar 15 2024 | $799,900 | 43 | 2,300 sq ft | $348 |
| | Jan 9 2024 | $40,000 | 123 | — | — |
| | Sep 14 2023 | $34,000 | 190 | — | — |
| | May 25 2023 | $345,914 | 175 | 1,562 sq ft | $221 |
| | Mar 27 2023 | $619,000 | 32 | 2,486 sq ft | $249 |
| | Mar 24 2023 | $469,000 | 32 | 1,260 sq ft | $372 |
| | Sep 9 2022 | $339,900 | 53 | 1,530 sq ft | $222 |
| | Aug 27 2021 | $499,900 | 42 | 2,663 sq ft | $188 |
| | May 12 2021 | $245,000 | 41 | 2,790 sq ft | $88 |
| | May 7 2021 | $32,000 | 154 | — | — |
| | Jan 14 2021 | $60,000 | 41 | — | — |
| | Oct 30 2020 | $48,000 | 326 | — | — |
| | Aug 11 2020 | $209,900 | 127 | 2,515 sq ft | $83 |
| | Jul 17 2020 | $259,000 | 30 | 1,990 sq ft | $130 |
| | Jun 19 2020 | $290,000 | 53 | 2,556 sq ft | $113 |
| | Oct 2 2019 | $154,900 | 103 | 1,428 sq ft | $108 |
| | Jul 19 2019 | $207,000 | 182 | 2,520 sq ft | $82 |
| | May 30 2019 | $362,000 | 152 | 1,624 sq ft | $223 |
| | Apr 12 2019 | $190,000 | 30 | 1,613 sq ft | $118 |
| | Aug 3 2018 | $214,900 | 23 | 2,243 sq ft | $96 |
| | Jun 8 2018 | $158,900 | 71 | 1,373 sq ft | $116 |
| | May 5 2018 | $99,500 | 149 | 740 sq ft | $134 |
| | May 4 2018 | $199,000 | 52 | 1,757 sq ft | $113 |
| | May 4 2018 | $20,000 | 11 | — | — |
| | Mar 23 2018 | $239,900 | 220 | 1,000 sq ft | $240 |
| | Aug 22 2017 | $29,900 | 978 | — | — |
| | Jun 30 2017 | $133,000 | 345 | — | — |
| | Jun 20 2017 | $425,000 | 74 | 2,756 sq ft | $154 |
| | Feb 10 2017 | $169,000 | 83 | 1,667 sq ft | $101 |
| | Jan 11 2017 | $489,000 | 173 | 2,384 sq ft | $205 |
| | Nov 18 2016 | $165,000 | 160 | 1,442 sq ft | $114 |
| | Oct 7 2016 | $18,900 | 54 | — | — |
| | Aug 30 2016 | $150,000 | 35 | 800 sq ft | $188 |
| | Aug 4 2016 | $329,000 | 118 | 2,184 sq ft | $151 |
| | Jun 5 2015 | $599,500 | 119 | — | — |
| | Apr 20 2015 | $120,000 | 367 | 2,243 sq ft | $53 |
| | Mar 6 2015 | $359,900 | 373 | 2,300 sq ft | $156 |
| | Apr 23 2014 | $139,900 | 58 | — | — |
| | Jan 23 2014 | $112,500 | 92 | 1,667 sq ft | $67 |
| | Oct 31 2013 | $25,000 | 34 | — | — |
Aggregated from MLS listing history for Martin Creek, Seneca
The Martin Creek real estate market shows buyer's market conditions. Homes typically sell within 85 days. With 4 active listings and 3 homes sold in the past year, buyers have more negotiating power and time to decide.
Save the homes you love
You've been exploring quite a few listings. Create a free account to save your favorites, follow communities, and get an alert the moment a new home hits the market.
Create your free account →Creating an account links your browsing on this site to it, so your saved homes and alerts can follow you. No spam — unsubscribe anytime.