Skip to main content

Active & Pending Listings

Southern Meadow Homes in Seneca, SC with Larger Lots

Southern Meadow feels like one of Seneca’s classic established pockets: larger lots, mature trees, and homes that sit with a little more breathing room than the newer subdivisions nearby.

Listing summary: 3 Active2 Pending48+ Recently Sold

Median $249,000Entry
View sold listings

Community Highlights

  • Large lots with usable outdoor space
  • Close access to Seneca and Clemson
  • Flexible home layouts with garages and storage
large lotsGaragesfenced yardsPorches

Architecture & Style

Type
Single Family
Built
1975–2025
62% Garage18% Basement
  • single-level floor plans
  • attached carports
  • detached garages
  • fenced yards
  • covered porches
  • Decks
  • bonus rooms

Location & Proximity

Upstate South Carolina, Oconee County

Downtown Seneca
3-5 miles
Clemson University
less than 7-10 miles
Seneca High School
5 miles
Downtown SenecaClemson UniversityLake HartwellLake KeoweeRam Cat Alley

Nearby Schools

Elementary
Blue Ridge Elementary
Middle
Seneca Middle
High
Seneca High

About Southern Meadow

AI-assisted overview based on MLS listing data for Southern Meadow, Seneca

First Impressions

Southern Meadow feels like one of Seneca’s classic established pockets: larger lots, mature trees, and homes that sit with a little more breathing room than the newer subdivisions nearby. The streets carry a relaxed, lived-in character, and the mix of ranch plans, split-levels, and updated single-family homes gives the neighborhood an easy, practical appeal. Many properties lean into outdoor living with porches, decks, fenced yards, and detached storage buildings that make the lots feel especially usable.

"Southern Meadow pairs an established setting with room to spread out, just minutes from Seneca and Clemson."

Home Styles & Community Feel

Most homes here are single-family residences, and the neighborhood’s identity is rooted in straightforward, comfortable design. Brick appears on some homes, while others show updated siding, vinyl plank flooring, or refreshed kitchens and baths. The architecture spans from the mid-1970s into newer construction, so buyers will see everything from classic ranch layouts to more recent homes with open-concept living, vaulted ceilings, and split-bedroom plans. Lot sizes are a real part of the appeal, averaging just over a half acre, and several homes include attached carports, detached garages, workshops, or bonus spaces that add flexibility.

The feel is practical rather than polished-new. Some homes have been carefully renovated, while others offer room for personal updates. That range gives Southern Meadow a broad personality: part original neighborhood, part refreshed retreat, with enough yard space to support gardening, storage, or simply a more open setting.

Amenities & Daily Rhythm

Southern Meadow does not read like an amenity-heavy subdivision, but it offers the kind of everyday convenience that matters most. Outdoor space is a recurring strength here, and a few homes stand out with fenced yards, decks, patios, outbuildings, and even pools. Garages and carports are common, which fits the neighborhood’s practical, low-fuss rhythm. The setting also places residents close to Lake Hartwell, Lake Keowee, Clemson University, and the shopping and dining options around downtown Seneca.

"This is a neighborhood for people who value usable land, flexible home layouts, and easy access to town."

Location & Schools

Southern Meadow sits in Seneca off the Meadow Drive area, with quick access to both downtown Seneca and Clemson. Several listings describe downtown Seneca as about 3 to 5 miles away, Clemson University as less than 7 to 10 miles away, and Seneca High School at roughly 5 miles. Oconee Memorial / Prisma Health Oconee Memorial is also mentioned at about 5.5 to 6 miles. Nearby destinations include Ram Cat Alley, local restaurants, grocery stores, Lake Hartwell, Lake Keowee, and Clemson’s broader activity corridor. The assigned schools are Blue Ridge Elementary, Seneca Middle, and Seneca High, which gives the neighborhood a familiar Seneca school path within an established residential setting.

Questions about Southern Meadow?

Talk to a local agent about homes in Southern Meadow, Seneca

Get in contact now

864-757-4000

Palmetto Park Realty Team

Nearby Communities

Communities similar to Southern Meadow

Recently Sold in Southern Meadow Showing 1-48+ recently sold in Southern Meadow, Seneca with dates and property details

Recently Sold

Showing 1-48+ recently sold in Southern Meadow, Seneca

Property Sold List Price DOM Size List $/SF
101 Maria Lane sold home in Seneca, SC 101 Maria Lane 3 bd · 2 ba May 18 2026 $289,900 38 1,946 sq ft $149
102 Roderick Drive sold home in Seneca, SC 102 Roderick Drive 3 bd · 2 ba Apr 24 2026 $215,000 36 1,109 sq ft $194
502 Keith Lane sold home in Seneca, SC 502 Keith Lane 3 bd · 2 ba Jan 30 2026 $258,900 128 1,288 sq ft $201
405 Keith Lane sold home in Seneca, SC 405 Keith Lane 3 bd · 2 ba Nov 17 2025 $214,000 123 1,260 sq ft $170
107 Stephen Drive sold home in Seneca, SC 107 Stephen Drive 3 bd · 2 ba Feb 28 2025 $310,000 228 1,746 sq ft $178
309 Meadow Drive sold home in Seneca, SC 309 Meadow Drive 3 bd · 2 ba Sep 16 2024 $299,500 154 1,812 sq ft $165
110 Kirk Drive sold home in Seneca, SC 110 Kirk Drive 4 bd · 3 ba Aug 2 2024 $195,000 36 2,116 sq ft $92
302 Meadow Drive sold home in Seneca, SC 302 Meadow Drive 3 bd · 2 ba May 7 2024 $232,000 49 1,396 sq ft $166
111 Judy Drive sold home in Seneca, SC 111 Judy Drive 3 bd · 2 ba Dec 20 2023 $325,000 41 1,876 sq ft $173
203 Meadow Drive sold home in Seneca, SC 203 Meadow Drive 2 bd · 2 ba Dec 7 2023 $205,000 29 1,022 sq ft $201
309 Meadow Drive sold home in Seneca, SC 309 Meadow Drive 3 bd · 2 ba Oct 24 2023 $185,000 33 1,377 sq ft $134
307 Meadow Drive sold home in Seneca, SC 307 Meadow Drive 3 bd · 2 ba May 22 2023 $262,000 216 1,154 sq ft $227
131 Eric Drive sold home in Seneca, SC 131 Eric Drive 3 bd · 2 ba Sep 2 2022 $249,500 48 1,606 sq ft $155
107 Stephen Drive sold home in Seneca, SC 107 Stephen Drive 3 bd · 2 ba Jul 15 2022 $269,000 39 1,746 sq ft $154
1501 Goddard Avenue sold home in Seneca, SC 1501 Goddard Avenue 3 bd · 2 ba Jun 24 2022 $245,000 28 1,431 sq ft $171
307 Meadow Drive sold home in Seneca, SC 307 Meadow Drive 3 bd · 2 ba Apr 29 2022 $259,900 31 1,250 sq ft $208
304 Meadow Drive sold home in Seneca, SC 304 Meadow Drive 3 bd · 2 ba Feb 25 2022 $199,000 43 2,008 sq ft $99
113 Nonna Lane sold home in Seneca, SC 113 Nonna Lane 3 bd · 1 ba Jan 10 2022 $65,000 21 1,152 sq ft $56
500 Keith Lane sold home in Seneca, SC 500 Keith Lane 3 bd · 2 ba Dec 31 2021 $169,900 42 2,184 sq ft $78
303 Keith Lane sold home in Seneca, SC 303 Keith Lane 4 bd · 2 ba Dec 14 2021 $239,000 24 1,570 sq ft $152
114 Nonna Lane sold home in Seneca, SC 114 Nonna Lane 3 bd · 1 ba Dec 2 2021 $174,900 63 1,120 sq ft $156
101 Kirk Drive sold home in Seneca, SC 101 Kirk Drive 4 bd · 2 ba Apr 8 2021 $210,000 62 1,925 sq ft $109
111 Judy Drive sold home in Seneca, SC 111 Judy Drive 3 bd · 2 ba Oct 20 2020 $210,000 74 1,952 sq ft $108
109 Nonna Lane sold home in Seneca, SC 109 Nonna Lane 3 bd · 2 ba Apr 30 2020 $159,900 45 1,200 sq ft $133
405 Keith Lane sold home in Seneca, SC 405 Keith Lane 3 bd · 2 ba Apr 16 2020 $133,000 111 1,194 sq ft $111
103 Stephen Drive sold home in Seneca, SC 103 Stephen Drive 4 bd · 2 ba Mar 27 2020 $184,900 46 1,843 sq ft $100
104 Keith Lane sold home in Seneca, SC 104 Keith Lane 3 bd · 2 ba Feb 25 2020 $164,900 98 1,406 sq ft $117
504 Keith Lane sold home in Seneca, SC 504 Keith Lane 3 bd · 2 ba Feb 14 2020 $110,000 39 1,260 sq ft $87
113 Kirk Drive 29672 sold home in Seneca, SC 113 Kirk Drive 29672 3 bd · 2 ba Nov 8 2019 $149,900 58 1,900 sq ft $79
103 Judy Drive sold home in Seneca, SC 103 Judy Drive 3 bd · 2 ba Aug 9 2019 $162,900 59 1,422 sq ft $115
100 Meadow Drive sold home in Seneca, SC 100 Meadow Drive 3 bd · 2 ba Jul 31 2019 $129,900 61 1,844 sq ft $70
1505 Goddard Avenue sold home in Seneca, SC 1505 Goddard Avenue 3 bd · 1 ba Jun 12 2019 $159,000 0 1,472 sq ft $108
101 Maria Lane sold home in Seneca, SC 101 Maria Lane 3 bd · 2 ba Apr 29 2019 $175,500 252 1,682 sq ft $104
105 Kirk Drive sold home in Seneca, SC 105 Kirk Drive 3 bd · 2 ba Jan 7 2019 $134,500 123 1,403 sq ft $96
118 Nonna Lane Seneca sold home in Seneca, SC 118 Nonna Lane Seneca 4 bd · 3 ba Oct 25 2018 $149,500 55 2,030 sq ft $74
1804 Goddard Avenue sold home in Seneca, SC 1804 Goddard Avenue 3 bd · 1 ba Sep 13 2018 $110,000 59 1,288 sq ft $85
105 Nonna Lane sold home in Seneca, SC 105 Nonna Lane 3 bd · 2 ba May 17 2018 $109,000 295 1,260 sq ft $87
130 Eric Drive sold home in Seneca, SC 130 Eric Drive 3 bd · 2 ba Mar 20 2018 $139,900 34 1,400 sq ft $100
1499 Goddard Avenue sold home in Seneca, SC 1499 Goddard Avenue 3 bd · 2 ba Nov 22 2017 $129,500 175 1,406 sq ft $92
309 Meadow Drive sold home in Seneca, SC 309 Meadow Drive 3 bd · 2 ba Sep 21 2017 $189,000 106 1,750 sq ft $108
106 Meadow Drive sold home in Seneca, SC 106 Meadow Drive 2 bd · 2 ba Sep 1 2017 $99,900 15 1,056 sq ft $95
131 Eric Drive sold home in Seneca, SC 131 Eric Drive 3 bd · 2 ba Aug 16 2017 $158,500 139 1,606 sq ft $99
203 Keith Lane sold home in Seneca, SC 203 Keith Lane 3 bd · 2 ba Aug 11 2017 $124,900 63 1,211 sq ft $103
1604 Goddard Avenue sold home in Seneca, SC 1604 Goddard Avenue 2 bd · 1 ba Jul 17 2017 $99,500 121 1,008 sq ft $99
109 Nonna Lane sold home in Seneca, SC 109 Nonna Lane 3 bd · 2 ba Jun 1 2017 $109,900 31 1,200 sq ft $92
109 Meadow Drive sold home in Seneca, SC 109 Meadow Drive 3 bd · 1 ba Apr 24 2017 $98,700 200 1,116 sq ft $88
107 Nonna Lane sold home in Seneca, SC 107 Nonna Lane 3 bd · 1 ba Apr 5 2017 $74,000 76 1,080 sq ft $69
101 Kirk Drive sold home in Seneca, SC 101 Kirk Drive 4 bd · 2 ba Jan 19 2017 $143,900 79 1,972 sq ft $73

Market Statistics

Aggregated from MLS listing history for Southern Meadow, Seneca

The Southern Meadow real estate market shows buyer's market conditions. Homes typically sell within 71 days. With 5 active listings and 4 homes sold in the past year, buyers have more negotiating power and time to decide.

Pricing

Median Price
$249,000
Average Price
$197,460
$/Sq.Ft (Q1)
$87
1-Yr Price Trend
−25.8%

Property Details

Avg Bedrooms
3.1
Avg Bathrooms
1.9
Avg Lot Size
0.60 acres

Market Activity

Active Listings
5
Sold Last Year
4
Median Days to Sell
71 days

Community Info

Median Year Built
1980
New Construction
2%

Recently Off Market Properties

Listings taken off the market in the past year in Southern Meadow, Seneca

4 properties
Looking for similar properties?

These homes are no longer available, but they show recent pricing and listing activity in Southern Meadow. Our agents can help you watch for new listings in this area.

Contact an agent